Register and pay online securely using CampDoc. Once you complete the initial registration in CampDoc, you will receive an email from CampDoc. Your camper is not fully registered for the selected session until you receive an email from the Camp Registrar at molly@enf.org confirming your camper’s spot in the selected session. For questions about registration, please email the Camp Registrar, Molly Herrmann, at molly@enf.org or call 336-761-1040.
Session | Dates | Grades | Days | Tuition |
---|---|---|---|---|
Session 1 | Saturday, June 7, 2025- Friday, June 20, 2025 | K - 9 | 14 | $4,215 |
Session 1 Nestling Camp | Monday, June 16, 2025-Thursday, June 19, 2025 | K-3 first time campers only | 4 | $950 |
Session 1B | Saturday, June 7, 2025-Saturday, June 14, 2025 | K-5 | 8 | $2,360 |
Session 2 | Sunday, June 22, 2025-Friday, July 11, 2025 (Full in Some Grades) | K - 9 | 20 | $5,505 |
Session 2 Nestling Camp | Monday, July 7, 2025-Thursday, July 10, 2025 | K-3 first time campers only | 4 | $950 |
Session 2B | Sunday, June 22, 2025-Saturday, July 5, 2025 (Full in Some Cabins) | K-5 | 14 | $4,215 |
Session 3 | Sunday, July 13, 2025-Friday, August 1, 2025 | K - 9 | 20 | $5,505 |
Session 3 Nestling Camp | Monday, July 28, 2025-Thursday, July 31, 2025 | K-3 first time campers only | $950 | |
Session 3B | Sunday, July 13, 2025-Saturday, July 26, 2025 | K-5 | 14 | $4,215 |
Session 4 | Sunday, August 3, 2025-Sunday, August 10, 2025 (Full/Waitlist) | K - 9 | 8 | $2,360 |
Session | Dates | Grades | Days | Tuition |
---|---|---|---|---|
Session 1 | Saturday, June 6, 2026- Thursday, June 18, 2026 | K - 9 | 13 | $4,215 |
Session 1B | Saturday, June 6, 2026- Saturday, June 13, 2026 | K-5 | 8 | $2,600 |
Session 1 Nestling Camp | Monday, June 15, 2026- Thursday, June 18, 2026 | K-3 first time campers only | 4 | $1,000 |
Session 2 | Saturday, June 20, 2026-Thursday, July 9, 2026 | K - 9 | 20 | $5,850 |
Session 2B | Saturday, June 20, 2026-Thursday, July 3, 2026 | K-5 | 14 | $4,510 |
Session 2 Nestling Camp | Monday, July 6, 2026-Thursday, July 9, 2026 | K-3 first time campers only | 4 | $1,000 |
Session 3 | Sunday, July 12, 2026-Friday, July 31, 2026 | K - 9 | 20 | $5,850 |
Session 3B | Sunday, July 12, 2026-Friday, July 25, 2026 | K-5 | 14 | $4,510 |
Session 3 Nestling Camp | Tuesday, July 28, 2026-Friday, July 31, 2026 | K-3 first time campers only | 4 | $1,000 |
Session 4 | Sunday, August 2, 2026-Sunday, August 9, 2026 | K - 9 | 8 | $2,600 |
To request financial aid for camp or Hante Adventures, please submit the Campership Request Form, along with a $150 deposit per session which can be paid when registering via CampDoc.
Please read our Financial Info. page for more information. While financial aid applications submitted before the December 1st and February 28th deadlines will receive first priority, we continue to review all incoming applications for financial aid.
*Note: Deposit is refundable if scholarship is not granted or insufficient scholarship is granted.
Because we feel it is important to maintain our small, intimate group sizes at camp, we often have to maintain waiting lists for campers who apply after the session of their choice or their age/gender group is full. After May 1, waiting list preference will be given to those with full payment on deposit. The waiting list is ongoing until three days before the start of the session for which the camper applied. If a camper does not place with us, their fees paid, minus $50 will be refunded. For waitlisted participants who withdraw before the end of the wait list period, their fees paid, minus $100 will be refunded.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |